Curd WELL DONE, 0.5% fat, 500 g
A
100
Cottage cheese spread KEFIR style VILVI 15% fat, 150 g
D
25
| Energy | 98 kcal | 187 kcal |
|---|---|---|
| Fat | 0,5 g | 15 g |
| of which saturates | 0,3 g | 9,6 g |
| Carbohydrate | 3,5 g | 7,7 g |
| of which sugars | 3,1 g | 5,1 g |
| Protein | 19,8 g | 5,3 g |
| Salt | 0,1 g | 0,7 g |
Figures from the product labels. Green is the better value.