Organic 4 grain porridge PONN with bananas and blueberries (from 6 months), 110 g
A
93
Organic grain crackers with buckwheat flour DUONIUKAI, 80 g
C
61
| Energy | 62 kcal | 385 kcal |
|---|---|---|
| Fat | 1,4 g | 1,7 g |
| of which saturates | 0,2 g | 0,2 g |
| Carbohydrate | 11 g | 80 g |
| of which sugars | 3,8 g | 0,5 g |
| Protein | 1,2 g | 11,8 g |
| Salt | 0 g | 1,2 g |
Figures from the product labels. Green is the better value.