Trout fillet patties (2x100 g.) (Oncorhynchus mykiss)
Fresh trout fillet (lat. Oncorhynchus mykiss) with skin, 1 kg
A
96
| Energy | 271 kcal | 148 kcal |
|---|---|---|
| Fat | 7,9 g | 6,2 g |
| of which saturates | 1,2 g | 1,5 g |
| Carbohydrate | 1 g | 0 g |
| of which sugars | 0,8 g | 0 g |
| Protein | 16,4 g | 20,5 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.