Gluten-free granola SALLING GLUTENFRI, 325 g
D
29
Healthier
Organic puffed buckwheat granola BUCK PUFF with apples, cranberries and pumpkin seeds, 255 g
A
79
| Energy | 502 kcal | 395 kcal |
|---|---|---|
| Fat | 23 g | 9,7 g |
| of which saturates | 4 g | 1,7 g |
| Carbohydrate | 57 g | 61 g |
| of which sugars | 18 g | 15 g |
| Protein | 13 g | 12 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.