Coconut flakes, organic URTEKRAM, 200 g
E
11
Healthier
Oat flakes porridge ACTIVUS with mangoes and coconut drink, 60 g
B
71
| Energy | 660 kcal | 385 kcal |
|---|---|---|
| Fat | 66 g | 10 g |
| of which saturates | 57 g | 5,3 g |
| Carbohydrate | 11 g | 53 g |
| of which sugars | 6,4 g | 11 g |
| Fibre | 13 g | 7,6 g |
| Protein | 6,4 g | 16 g |
| Salt | 0,1 g | 0,4 g |
Figures from the product labels. Green is the better value.