Brown rice ramen BIONATURALIS, 280 g
B
71
Healthier
Brown Basmati Rice, organic Urtekram, 500 g
A
79
| Energy | 346 kcal | 360 kcal |
|---|---|---|
| Fat | 2,8 g | 2,6 g |
| of which saturates | 0 g | 0,8 g |
| Carbohydrate | 71,4 g | 73 g |
| of which sugars | 1,4 g | 0,5 g |
| Fibre | — | 3,5 g |
| Protein | 7,1 g | 10,8 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.