ŽEMAITIJOS kef. kok. PAS. STEB. 0.4%, 450 g
B
75
Kefir drink with mango AMFORA, 1.8%, 500 g
E
6
| Energy | 51 kcal | 70 kcal |
|---|---|---|
| Fat | 0,4 g | 1,8 g |
| of which saturates | 0,3 g | 1,3 g |
| Carbohydrate | 8,8 g | 8,7 g |
| of which sugars | 8,3 g | 8 g |
| Protein | 3 g | 4,5 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.