Wheat flour, whole grain, biodynamic BAUCK MÜHLE, 1 kg
A
79
Wheat mini ciabatta bread
C
57
| Energy | 337 kcal | 247 kcal |
|---|---|---|
| Fat | 1,9 g | 1,5 g |
| of which saturates | 0,4 g | 0,3 g |
| Carbohydrate | 63,6 g | 49 g |
| of which sugars | 0,8 g | 1,6 g |
| Fibre | 9,1 g | — |
| Protein | 11,8 g | 7,8 g |
| Salt | 0 g | 1,4 g |
Figures from the product labels. Green is the better value.