Vanilla flavor cream for cake DR. OETKER, 105 g
D
21
Healthier
Soy cream for cooking, organic LIMA, 200 ml
B
71
| Energy | 284 kcal | 171 kcal |
|---|---|---|
| Fat | 22 g | 17 g |
| of which saturates | 15 g | 2 g |
| Carbohydrate | 18 g | 2,2 g |
| of which sugars | 13 g | 2 g |
| Fibre | — | 0,8 g |
| Protein | 3,2 g | 2,7 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.