Wafers with Coconut, Almond Filling ROSHEN, 216 g
D
14
Whole grain waffles with vanilla filling, organic
E
0
| Energy | 556 kcal | 569 kcal |
|---|---|---|
| Fat | 34,1 g | 36 g |
| of which saturates | 21,5 g | 17 g |
| Carbohydrate | 56,2 g | 54 g |
| of which sugars | 33,4 g | 27 g |
| Fibre | — | 0,6 g |
| Protein | 5,1 g | 7 g |
| Salt | 0,2 g | 0,2 g |
Figures from the product labels. Green is the better value.