Swedish Supplements Casein Cookies & Cream 900 g
A
79
Buckwheat flour cookies with coconut CIUFFETI, gluten-free, organic SOTTOLESTELLE, 200 g
D
21
| Energy | 376 kcal | 453 kcal |
|---|---|---|
| Fat | 4 g | 20 g |
| of which saturates | 3 g | 7 g |
| Carbohydrate | 4 g | 50 g |
| of which sugars | 3 g | 20 g |
| Fibre | 0 g | 14 g |
| Protein | 80 g | 4,5 g |
| Salt | 0,4 g | 0,1 g |
Figures from the product labels. Green is the better value.