Sour cream and onion flavored roasted peanuts JĖGA, 140 g
E
4
Healthier
Roasted, chopped peanuts RIMI, 90g
B
71
| Energy | 612 kcal | 612 kcal |
|---|---|---|
| Fat | 50 g | 49,7 g |
| of which saturates | 9,4 g | 6,9 g |
| Carbohydrate | 14,5 g | 13,5 g |
| of which sugars | 5 g | 4,2 g |
| Protein | 22,5 g | 23,7 g |
| Salt | 1 g | 0 g |
Figures from the product labels. Green is the better value.