Chocolate and hazelnut flavor product DIOREL, 80 g
D
32
Healthier
Soy product TOFU MORI-NU, 307 g
A
89
| Energy | 218 kcal | 59 kcal |
|---|---|---|
| Fat | 12,4 g | 2,5 g |
| of which saturates | 11,9 g | 0,5 g |
| Carbohydrate | 25,2 g | 1,2 g |
| of which sugars | 24,3 g | 0,8 g |
| Protein | 3,3 g | 7,4 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.