Soy sauce SAITAKU TAMARI, 150 ml
E
7
Healthier
Instant noodles with soy miso flavor sauce OYAKATA, 89 g
C
57
| Energy | 68 kcal | 85 kcal |
|---|---|---|
| Fat | 0 g | 3,8 g |
| of which saturates | 0 g | 2 g |
| Carbohydrate | 4,9 g | 10,4 g |
| of which sugars | 1,5 g | 1,1 g |
| Protein | 12,1 g | 2,1 g |
| Salt | 13,6 g | 0,9 g |
Figures from the product labels. Green is the better value.