Soy product TOFU MORI-NU, 307 g
A
89
Alpro fermented soy product with calcium and vitamins, strawberry flavor, 400 g
B
71
| Energy | 59 kcal | 85 kcal |
|---|---|---|
| Fat | 2,5 g | 3 g |
| of which saturates | 0,5 g | 0,5 g |
| Carbohydrate | 1,2 g | 8,5 g |
| of which sugars | 0,8 g | 8,2 g |
| Protein | 7,4 g | 5,2 g |
| Salt | 0,1 g | 0,2 g |
Figures from the product labels. Green is the better value.