Sesame seed paste tahini DOYAL, 300 g
D
21
Healthier
Red lentil and brown rice pasta, gluten-free, organic CLEARSPRING, 250 g
A
89
| Energy | 627 kcal | 344 kcal |
|---|---|---|
| Fat | 55 g | — |
| of which saturates | 8,1 g | 0,6 g |
| Carbohydrate | 9 g | 58 g |
| of which sugars | 0,5 g | 1,2 g |
| Fibre | — | 7,2 g |
| Protein | 19 g | 20 g |
| Salt | 0,3 g | 0 g |
Figures from the product labels. Green is the better value.