Rice and oat porridge with strawberries and bananas SEMPER 6 months, 120 g
A
93
Straws with salt BALVITEN, gluten-free, 80g
E
0
| Energy | 80 kcal | 398 kcal |
|---|---|---|
| Fat | 1,9 g | 7,6 g |
| of which saturates | 0,2 g | 0,7 g |
| Carbohydrate | 14 g | 81 g |
| of which sugars | 3,9 g | 1,1 g |
| Protein | 1,5 g | 0,8 g |
| Salt | 0,1 g | 4,9 g |
Figures from the product labels. Green is the better value.