Rice and crab-flavored stick salad, 1 kg
D
25
Healthier
Quinoa and vegetable salad with chickpeas, 1 kg
A
89
| Energy | 91 kcal | 147 kcal |
|---|---|---|
| Fat | 0,6 g | 10 g |
| of which saturates | 0,1 g | 0,8 g |
| Carbohydrate | 19,3 g | 9,8 g |
| of which sugars | 10,6 g | 2,5 g |
| Protein | 2,3 g | 2,9 g |
| Salt | 2,3 g | 0,6 g |
Figures from the product labels. Green is the better value.