Protein bar GRENADE CARB KILLA (nut flavor), 60 g
A
100
Protein with bananas and vanilla, organic ISWARI, 400 g
A
86
| Energy | 223 kcal | 386 kcal |
|---|---|---|
| Fat | 9,3 g | 5,9 g |
| of which saturates | 3,6 g | 1 g |
| Carbohydrate | 15,4 g | 18 g |
| of which sugars | 2 g | 14 g |
| Fibre | — | 4,3 g |
| Protein | 21 g | 63 g |
| Salt | 0,3 g | 0,8 g |
Figures from the product labels. Green is the better value.