Buckwheat flour cookies with coconut CIUFFETI, gluten-free, organic SOTTOLESTELLE, 200 g
D
21
Healthier
Swedish Supplements Casein Cookies & Cream 900 g
A
79
| Energy | 453 kcal | 376 kcal |
|---|---|---|
| Fat | 20 g | 4 g |
| of which saturates | 7 g | 3 g |
| Carbohydrate | 50 g | 4 g |
| of which sugars | 20 g | 3 g |
| Fibre | 14 g | 0 g |
| Protein | 4,5 g | 80 g |
| Salt | 0,1 g | 0,4 g |
Figures from the product labels. Green is the better value.