Organic buckwheat flakes, gluten-free BIORINA, 400 g
A
82
Healthier
Rice, corn and buckwheat crisps with bananas and pumpkins, from 12 months, organic FRECHE FREUNDE
A
89
| Energy | 344 kcal | 360 kcal |
|---|---|---|
| Fat | 3,1 g | 0,5 g |
| of which saturates | 0,6 g | 0,1 g |
| Carbohydrate | 59,3 g | 78,6 g |
| of which sugars | 0,7 g | 4,4 g |
| Fibre | 5,9 g | — |
| Protein | 12,6 g | 8,7 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.