Organic 4 grain porridge PONN with bananas and blueberries (from 6 months), 110 g
A
93
Organic banana, orange, pear and mango puree with rice HIPP, 120 g
| Energy | 62 kcal | 78 kcal |
|---|---|---|
| Fat | 1,4 g | 0,2 g |
| of which saturates | 0,2 g | — |
| Carbohydrate | 11 g | 17,2 g |
| of which sugars | 3,8 g | 12 g |
| Protein | 1,2 g | 1,1 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.