Noodles with cheese and sour cream sauce KNORR, 55 g
C
57
Healthier
Pasta made from chickpea flour FUSILLI BILLA BIO, 250 g
A
100
| Energy | 101 kcal | 360 kcal |
|---|---|---|
| Fat | 4,2 g | 6,1 g |
| of which saturates | 2,5 g | 1 g |
| Carbohydrate | 13 g | 52 g |
| of which sugars | 0,9 g | 2,9 g |
| Protein | 2,8 g | 20 g |
| Salt | 0,9 g | 0 g |
Figures from the product labels. Green is the better value.