Popcorn flavored ice cream with caramel KAR KAR in a sugar waffle cone with cocoa glaze and caramelized wheat, 150 ml
E
11
Healthier
Popcorn flavor ice cream MIO&RIO, 310 g
D
18
| Energy | 251 kcal | 233 kcal |
|---|---|---|
| Fat | 16,8 g | 12 g |
| of which saturates | 13,4 g | 7,1 g |
| Carbohydrate | 21,4 g | 27 g |
| of which sugars | 18,6 g | 25 g |
| Protein | 3,1 g | 3,7 g |
| Salt | 0,2 g | 0,3 g |
Figures from the product labels. Green is the better value.