Low-fat curd FARM MILK, 0.5% fat, 180 g
A
96
Grainy curd with sour cream 3% RIMI, 500 g
B
75
| Energy | 85 kcal | 81 kcal |
|---|---|---|
| Fat | 0,5 g | 3 g |
| of which saturates | 0,3 g | 2,1 g |
| Carbohydrate | 3,9 g | 2,4 g |
| of which sugars | 2,3 g | 2,4 g |
| Protein | 16 g | 11 g |
| Salt | 0,1 g | 0,5 g |
Figures from the product labels. Green is the better value.