Wheat noodles UDON, organic CLEARSPRING, 200 g
E
11
Healthier
Durum wheat pasta MALSENA (spirals), 400 g
A
82
| Energy | 339 kcal | 353 kcal |
|---|---|---|
| Fat | 1,2 g | 1,7 g |
| of which saturates | 0,3 g | 0,4 g |
| Carbohydrate | 66 g | 69,3 g |
| of which sugars | 2,7 g | 3,4 g |
| Fibre | 3,2 g | — |
| Protein | 15 g | 12,7 g |
| Salt | 3,1 g | 0 g |
Figures from the product labels. Green is the better value.