Couscous with chicken and basil SEMPER, from 6 months, 190 g
A
82
Couscous, organic URTEKRAM, 500 g
A
79
| Energy | 72 kcal | 376 kcal |
|---|---|---|
| Fat | 2,9 g | 2 g |
| of which saturates | 0,4 g | 0,3 g |
| Carbohydrate | 7,9 g | 64 g |
| of which sugars | 2,7 g | 1,8 g |
| Fibre | — | 9,8 g |
| Protein | 2,8 g | 11 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.