Gluten-free corn grits CASA RINALDI POLENTA, 1 kg
B
71
Healthier
Corn grits (polenta), organic URTEKRAM, 450 g
B
75
| Energy | 344 kcal | 340 kcal |
|---|---|---|
| Fat | 1,9 g | 0,8 g |
| of which saturates | 0,4 g | 0,2 g |
| Carbohydrate | 73 g | 74 g |
| of which sugars | 1 g | 1,5 g |
| Fibre | — | 4,8 g |
| Protein | 7,1 g | 7,7 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.