Oat flakes porridge ACTIVUS with mangoes and coconut drink, 60 g
B
71
Coconut flakes ALVO, 30 g
E
11
| Energy | 385 kcal | 657 kcal |
|---|---|---|
| Fat | 10 g | 63 g |
| of which saturates | 5,3 g | 55 g |
| Carbohydrate | 53 g | 6,4 g |
| of which sugars | 11 g | 6,2 g |
| Fibre | 7,6 g | — |
| Protein | 16 g | 6,2 g |
| Salt | 0,4 g | 0,1 g |
Figures from the product labels. Green is the better value.