Granola FITNESS NESTLE with honey and minerals, 300 g
Organic puffed buckwheat granola BUCK PUFF with apples, cranberries and pumpkin seeds, 255 g
A
79
| Energy | 811 kcal | 395 kcal |
|---|---|---|
| Fat | 13,3 g | 9,7 g |
| of which saturates | 1,7 g | 1,7 g |
| Carbohydrate | 65 g | 61 g |
| of which sugars | 18 g | 15 g |
| Protein | 8,7 g | 12 g |
| Salt | 0,2 g | 0,1 g |
Figures from the product labels. Green is the better value.