Organic oat bar with raspberries and apples ORGANIX, from 12 months, 23 g
C
64
Oat bar "Berry Fusion", organic LIFEFOOD, 40 g
D
14
| Energy | 411 kcal | 437 kcal |
|---|---|---|
| Fat | 15 g | 21 g |
| of which saturates | 1,9 g | 5,9 g |
| Carbohydrate | 55 g | 50 g |
| of which sugars | 22 g | 23 g |
| Fibre | — | 6,4 g |
| Protein | 7,5 g | 10 g |
| Salt | 0 g | 0,4 g |
Figures from the product labels. Green is the better value.