Dry breakfast with honey (wheat) MIO & RIO, 500 g
D
29
Healthier
Mixed grain dry breakfast with corn flakes for babies from 10 months, biodynamic HOLLE, 250 g
A
79
| Energy | 389 kcal | 359 kcal |
|---|---|---|
| Fat | 3,9 g | 4,8 g |
| of which saturates | 0,7 g | 0,9 g |
| Carbohydrate | 78 g | 63,2 g |
| of which sugars | 37 g | 0,9 g |
| Fibre | — | 9,2 g |
| Protein | 8,6 g | 11,2 g |
| Salt | 0,2 g | 0 g |
Figures from the product labels. Green is the better value.