Garlic bread LAŠŲ DUONA, 400 g
C
54
Healthier
Black Sliced AGOTOS Bread with Sunflower Seeds, 375 g
A
82
| Energy | 495 kcal | 260 kcal |
|---|---|---|
| Fat | 30,1 g | 7,3 g |
| of which saturates | 2,3 g | 0,4 g |
| Carbohydrate | 45,6 g | 37 g |
| of which sugars | 5,7 g | 2,1 g |
| Protein | 8,5 g | 8,6 g |
| Salt | 0,4 g | 0,9 g |
Figures from the product labels. Green is the better value.