Black Sliced AGOTOS Bread with Sunflower Seeds, 375 g
A
82
Multigrain bread BEZGLUTEN with black cumin seeds, 220 g
C
50
| Energy | 260 kcal | 254 kcal |
|---|---|---|
| Fat | 7,3 g | 10 g |
| of which saturates | 0,4 g | 1,1 g |
| Carbohydrate | 37 g | 30 g |
| of which sugars | 2,1 g | 3,7 g |
| Protein | 8,6 g | 4,4 g |
| Salt | 0,9 g | 0,9 g |
Figures from the product labels. Green is the better value.