Cereal bar ME2U with coconuts, 45 g
E
0
Healthier
Whole grain cereal bars with berries, from 1 year, biodynamic HOLLE, 200 g
C
68
| Energy | 437 kcal | 352 kcal |
|---|---|---|
| Fat | 16,9 g | 5,7 g |
| of which saturates | 12,7 g | 1,1 g |
| Carbohydrate | 68,8 g | 60 g |
| of which sugars | 34,7 g | 9,4 g |
| Fibre | — | 10,1 g |
| Protein | 4,7 g | 10,3 g |
| Salt | 0,2 g | 0 g |
Figures from the product labels. Green is the better value.