Breakfast cereals with vanilla (pillows) MIO & RIO, 375 g
E
0
Healthier
Breakfast cereals COCO POPS KELLOGG'S, 330 g
D
39
| Energy | 456 kcal | 386 kcal |
|---|---|---|
| Fat | 17 g | 1,9 g |
| of which saturates | 7,8 g | 0,9 g |
| Carbohydrate | 67 g | 84 g |
| of which sugars | 39 g | 17 g |
| Protein | 6,2 g | 6,3 g |
| Salt | 0,5 g | 0,7 g |
Figures from the product labels. Green is the better value.