Black Sliced AGOTOS Bread with Sunflower Seeds, 375 g
A
82
Garlic bread LAŠŲ DUONA, 400 g
C
54
| Energy | 260 kcal | 495 kcal |
|---|---|---|
| Fat | 7,3 g | 30,1 g |
| of which saturates | 0,4 g | 2,3 g |
| Carbohydrate | 37 g | 45,6 g |
| of which sugars | 2,1 g | 5,7 g |
| Protein | 8,6 g | 8,5 g |
| Salt | 0,9 g | 0,4 g |
Figures from the product labels. Green is the better value.