Frozen pizza DR. OETKER RISTORANTE PROSCIUTTO, 340 g
C
61
Frozen pizza DR. OETKER SUPREMA CALABRESE NDUJE, 520 g
D
36
| Energy | 224 kcal | 231 kcal |
|---|---|---|
| Fat | 9,3 g | 9,1 g |
| of which saturates | 2,8 g | 4 g |
| Carbohydrate | 24 g | 27 g |
| of which sugars | 2,7 g | 4,9 g |
| Protein | 10 g | 9,2 g |
| Salt | 1,2 g | 1,3 g |
Figures from the product labels. Green is the better value.