Yogurt GRAIKIŠKA AMFORA with strawberries and bananas, 2.4% fat, 500 g
A
93
Banana, strawberry nectar KUBUŠ GO, 300 ml
E
17
| Energy | 76 kcal | 41 kcal |
|---|---|---|
| Fat | 2,4 g | 0,1 g |
| of which saturates | 1,4 g | 0 g |
| Carbohydrate | 8,1 g | 9,6 g |
| of which sugars | 7,8 g | 9,5 g |
| Protein | 5,5 g | 0,4 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.