WOK sauce PAD THAI SANTA MARIA, 150 g
E
0
Healthier
Organic beans in tomato sauce BILLA BIO, 370 ml
A
93
| Energy | 130 kcal | 72 kcal |
|---|---|---|
| Fat | 2,4 g | 0,5 g |
| of which saturates | 0,2 g | 0,1 g |
| Carbohydrate | 26,3 g | 10 g |
| of which sugars | 21,3 g | 3,4 g |
| Protein | 0,7 g | 4,2 g |
| Salt | 4,6 g | 0,6 g |
Figures from the product labels. Green is the better value.