Wheat noodles GLADS WOK MIE GORENG, 95 g
E
0
Healthier
Wheat noodles UDON, organic CLEARSPRING, 200 g
E
11
| Energy | 387 kcal | 339 kcal |
|---|---|---|
| Fat | 19 g | 1,2 g |
| of which saturates | 7,9 g | 0,3 g |
| Carbohydrate | 46,4 g | 66 g |
| of which sugars | 1,4 g | 2,7 g |
| Fibre | — | 3,2 g |
| Protein | 6,5 g | 15 g |
| Salt | 3,7 g | 3,1 g |
Figures from the product labels. Green is the better value.