Wafer bar with hazelnuts CORNY BIG, 50 g
D
21
Waffle bar NESTLÉ LION MULTIPACK, 5 x 30 g
E
0
| Energy | 437 kcal | 487 kcal |
|---|---|---|
| Fat | 15,6 g | 21,9 g |
| of which saturates | 8 g | 11,9 g |
| Carbohydrate | 65,8 g | 67,1 g |
| of which sugars | 30,5 g | 52,6 g |
| Protein | 6,2 g | 4,6 g |
| Salt | 0,7 g | 0,5 g |
Figures from the product labels. Green is the better value.