VPLab Nutrition FitActive Zero Sugar Electrolyte Drink Berry Lemonade 200 g
VPLab Nutrition L-Carnitine Concentrate Tropical (BB 2026-11-30) 500 ml
A
86
| Energy | 48 kcal | 28 kcal |
|---|---|---|
| Fat | 0 g | 0,5 g |
| of which saturates | 0 g | 0,1 g |
| Carbohydrate | 2,1 g | 0,7 g |
| of which sugars | 0,1 g | 0,1 g |
| Fibre | 0,4 g | — |
| Protein | 0 g | 5,4 g |
| Salt | 46,3 g | 0 g |
Figures from the product labels. Green is the better value.