Crispy banana slices, organic URTEKRAM, 100 g
E
11
Healthier
Crispy corn hearts with cocoa and bananas, organic MOGLI, 30 g
C
68
| Energy | 501 kcal | 427 kcal |
|---|---|---|
| Fat | 24 g | 17 g |
| of which saturates | 22 g | 1,5 g |
| Carbohydrate | 68 g | 60 g |
| of which sugars | 13 g | 11 g |
| Fibre | 5,7 g | 8,7 g |
| Protein | 1,9 g | 4,7 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.