Sparkling soft drink "Ginger & Lime" SOMETHING & NOTHING, 330 ml
C
61
Healthier
Sparkling soft drink "Tropical" OMG, 330 ml
B
67
| Energy | 12 kcal | 10 kcal |
|---|---|---|
| Fat | 0 g | — |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 2,7 g | 1,8 g |
| of which sugars | 2,5 g | 1,6 g |
| Fibre | — | 1 g |
| Protein | 0,1 g | 0 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.