Pesto sauce SANTOLINO, 190 g
D
36
Pesto sauce PESTO ALLA GENOVESE, organic ALCE NERO, 130 g
E
0
| Energy | 296 kcal | 462 kcal |
|---|---|---|
| Fat | 27 g | 47 g |
| of which saturates | 3,8 g | 6,7 g |
| Carbohydrate | 7,9 g | 5,1 g |
| of which sugars | 3,9 g | 2,7 g |
| Fibre | — | 1 g |
| Protein | 4,1 g | 4,2 g |
| Salt | 1,2 g | 2,7 g |
Figures from the product labels. Green is the better value.