Soluble soy drink BONA VITA, 350 g
D
32
Healthier
Soy drink for coffee preparation "Barista", organic ECOMIL, 1 l
C
56
| Energy | 519 kcal | 46 kcal |
|---|---|---|
| Fat | 28 g | 1,8 g |
| of which saturates | 3,8 g | 0,3 g |
| Carbohydrate | 63 g | 3,6 g |
| of which sugars | 10 g | 2,5 g |
| Protein | 3,8 g | 3,6 g |
| Salt | 0,6 g | 0,1 g |
Figures from the product labels. Green is the better value.