Edible ice NUTRI PROTEIN, with salty caramel filling, 73 g
B
71
Edible Ice Cream DIONE ZERO with Cookie Dough Pieces, 300 g
D
39
| Energy | 178 kcal | 183 kcal |
|---|---|---|
| Fat | 6,4 g | 9,9 g |
| of which saturates | 3,7 g | 6,3 g |
| Carbohydrate | 12 g | 19,4 g |
| of which sugars | 4,2 g | 5,8 g |
| Protein | 14 g | 6,2 g |
| Salt | 0,2 g | 0,5 g |
Figures from the product labels. Green is the better value.