Cookie flavor protein bar ME2U, 45 g
B
71
BioTech Protein Bar Strawberry (BB 2026-11-21) 70 g
D
21
| Energy | 373 kcal | 370 kcal |
|---|---|---|
| Fat | 13,4 g | 17 g |
| of which saturates | 2,5 g | 13 g |
| Carbohydrate | 36 g | 31 g |
| of which sugars | 5 g | 2,6 g |
| Fibre | — | 7,5 g |
| Protein | 35,5 g | 30 g |
| Salt | 0,6 g | 0,6 g |
Figures from the product labels. Green is the better value.