Ready-to-eat porridge SEMPER with strawberries, bananas, from 6 months, 120 g
A
89
KABRITA wheat porridge with pear, apple and peach, 5+ months
B
75
| Energy | 81 kcal | 85 kcal |
|---|---|---|
| Fat | 1,9 g | 2,3 g |
| of which saturates | 0,1 g | 0,6 g |
| Carbohydrate | 9,7 g | 13 g |
| of which sugars | 1 g | 5,8 g |
| Protein | 1 g | 2,6 g |
| Salt | 0,3 g | 0 g |
Figures from the product labels. Green is the better value.